- Other Electrical Equipment[6]
- Insulation Materials & Elements[6]
- Lightning Rod[1]
- Power Distribution Equipment[6]
- Other Connectors & Terminals[2]
- Resistors[2]
- Zinc[1]
- Fuses[6]
- Fuse Components[4]
- Power Accessories[1]
- Other Switches[6]
- Electrical Ceramics[4]
- Other Hand Tools[1]
- Other Power Tools[2]
- Terminals[3]
- Fire Alarm[4]
- Counters[2]
- Contact Person : Ms. Zheng Coco
- Company Name : Right Electric Co., Ltd.
- Tel : 86-577-62817488
- Fax : 86-577-62810001
- Address : Zhejiang,Yueqing,Wengyang Industrical Zone
- Country/Region : China
- Zip : 325606
Related Product Searches:Electric isolator,High Quality,electric Isolator, electric isolator,GW4
40.5KV Disconnecter / isolate switch specifications as followings:
Packing: wooden box
GW4(A)-40.5,72.5,126(D)(W)outdoor high-voltage AC disconnector technical paramater
Items | Units | Technical paramater | ||||||
Rated Voltage | kV | 40.5 | 72.5 | 126 | ||||
Rated insulation level | 1min. Rated power frequency withstand voltage |
To earth | kV | 95 | 140 | 230 | ||
Across open DS | kV | 118 | 160 | 265 | ||||
Rated lightning impulse withstand voltage |
To earth | kV | 185 | 325 | 550 | |||
Across open DS | kV | 215 | 375 | 630 | ||||
Rated frequency | Hz | 50 | ||||||
Rated current | A | 630 1250 1600 2000 3150 4000 | ||||||
Short time withstand current 4s (Eff.) | kA | 20 31.5 40 40 50 63 | ||||||
Rated peak withstand current | kA | 50 80 100 100 125 160 | ||||||
Rated duration of short-circuit | s | 4/2 | ||||||
Rated mechanical terminal load | Level of vertical load | N | 750 | 1000 | ||||
Level of lateral load | N | 500 | 750 | |||||
Vertical force | N | 750 | 1000 | |||||
Creepage Distance | mm | 1013-1256 | 1813-2248 | 3150-3906 | ||||
Mechanical life | times | 2000 | ||||||
Manual operating mechanism | Without earthing |
| CS11 | |||||
Single earthing |
| CS8-6D | ||||||
Double earthing |
| CS14G(F); CS11(F) | ||||||
Control circuit voltage | V | AC220,DC110,DC220 | ||||||
Motor drive mechanism | Type |
| CJ6 | |||||
Motor voltage | V | AC380 | ||||||
Control circuit voltage | V | AC220,AC380,DC220 | ||||||
Opening and closing time | s | 6±1 | ||||||
Weight of product | Without earthing | kg | 360 | 500 | 700 | |||
Single earthing | kg | 410 | 600 | 800 | ||||
Double earthing | kg | 460 | 700 | 900 |
Electric isolator